Size Chart

Tops

Size Bust Total Length Sleeve Length
XS 30-35" 17.5" 5.25"
S 32-37" 18" 5.5"
M 34-39" 18.5" 5.75"
L 36-41" 19" 6"
XL 39-44" 19.5" 6.25"
2XL 42-47" 20" 6.5"
3XL 45-50" 20.5" 6.75"

Dresses

Sizes Bust Body Length Waist
XS 30" 47.5" 28"
S 32"  48" 30" 
M 34"  48.5"  32" 
L 37"  49"  35" 
XL 40"  49.5"  38" 
2XL 42"  50"  40" 
3XL 44"  50.5" 42"

Skirts

Size Waist Hips Skirt Length
XS 25-26" 32" 27"
S 26-27" 34" 28"
M 28-29" 36" 29"
L 30-31" 37" 29"
XL 33-35" 39" 30"
2XL 35-37" 40" 30"
3XL 38-40" 43" 31"

Jackets

Size Bust Total Length Sleeve Length
XS 42” 23” 23.75”
S 44” 23.75” 24”
M 46” 24.5” 24.5"
L 48" 25.25” 24.75"
XL 50" 26” 25”

Jeans

Size Waist Hips Front Rise Inseam Total Length
0 26.5" 37" 11.25" 28.5" 39.6"
2 27.5" 39" 11.5" 28.5" 39.8"
4 28.5" 40" 11.75" 28.5" 40"
6 29.5" 41" 12" 28.5" 40.18"
8 31" 42" 12.25" 28.5" 40.3"
10 32" 44" 12.5" 28.5" 40.6"
12 33.5" 45" 12.6" 28.5" 41"
14 35" 48" 13" 28.5" 41.3"
16 36.5" 49" 13.25" 28.5" 41.6"
18 37" 50" 13.5" 28.5" 42"
20 40" 52" 15.5" 28.5" 42.5"
22 43" 54" 16" 28.5" 42.75"
24 46" 56" 16.5" 28.5" 44.25"
26 49" 59" 17.25" 28.5" 44.5"
28 53" 63" 18" 28.5" 45"
30 54" 64" 19" 29" 46"

Shoes

US UK EU JP
5 3 35.5 21.5
5.5 3.5 36 22
6 4 36.5 22.5
6.5 4.5 37 23
7 5 37.5 23.5
7.5 5.5 38 24
8 6 38.5 24.5
8.5 6.5 39 25
9 7 39.5 25.5
9.5 7.5 40 26
10 8 40.5 26.5
10.5 8.5 41 27